<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biodynamics2024</title>
	<atom:link href="http://biodynamics2024.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://biodynamics2024.com.au</link>
	<description>Farming method of choice by 2024</description>
	<lastBuildDate>Thu, 09 Oct 2014 03:17:53 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.22</generator>
	<item>
		<title>Carbon</title>
		<link>http://biodynamics2024.com.au/carbon/</link>
		<comments>http://biodynamics2024.com.au/carbon/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 06:39:01 +0000</pubDate>
		<dc:creator><![CDATA[Hamish]]></dc:creator>
				<category><![CDATA[Biodynamic 2024 Recent Updates]]></category>

		<guid isPermaLink="false">http://biodynamics2024.com.au/?p=1024</guid>
		<description><![CDATA[<div class="pf-content"><p>Carbon is a hot issue just now. I hope this paper will stimulate a higher order of thinking on the subject . It is a lightly abridged translation by David Heaf of a transcript of a lecture given on The Agricultural Conference in Dornach on the 7thFebruary 2007 by Gunter Gebhard.</p> <p>My thanks to Richard Swann, editor of the UK biodynamic journal <strong><em>Star and Furrow</em> for making this translation available.</strong></p> <p><a href="http://biodynamics2024.com.au/wp-content/uploads/2010/10/GEBHARD-Carbon.doc">Phenomenology of Carbon Chemistry Gunter Gebhard </a></p> </div>]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><p>Carbon is a hot issue just now.  I hope this paper will stimulate a higher order of thinking on the subject . It is a lightly abridged translation by David Heaf of a transcript of a lecture given on The Agricultural Conference in Dornach on the 7<sup>th</sup>February 2007 by Gunter Gebhard.</p>
<p>My thanks to Richard Swann, editor of the UK biodynamic journal <strong><em>Star and Furrow</em> for making this translation available.</strong></p>
<p><a href="http://biodynamics2024.com.au/wp-content/uploads/2010/10/GEBHARD-Carbon.doc">Phenomenology of Carbon Chemistry Gunter Gebhard </a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://biodynamics2024.com.au/carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BioAgriculture Soil Carbon Sequestration Project</title>
		<link>http://biodynamics2024.com.au/the-bioagriculture-soil-carbon-sequestration-project/</link>
		<comments>http://biodynamics2024.com.au/the-bioagriculture-soil-carbon-sequestration-project/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 05:38:34 +0000</pubDate>
		<dc:creator><![CDATA[Hamish]]></dc:creator>
				<category><![CDATA[Biodynamic 2024 Recent Updates]]></category>

		<guid isPermaLink="false">http://biodynamics2024.com.au/?p=1022</guid>
		<description><![CDATA[<div class="pf-content"><p><strong>The BioAgriculture Soil Carbon Sequestration Project</strong> &#8211; <em>How you can be part of the solution to global Climate change</em></p> <p>While the political debate on carbon and the environment continues further into tragedy territory Biodynamics2024 is supporting the work of Bio-Agriculture Ltd to acquire and operate state of the art carbon measuring equipment to track the carbon sequestration potential on biodynamic and organic farms.</p> <p>Bio-Agriculture has been keeping all federal politicians updated on their work and have received only words in support, no action. Bio-Agriculture Ltd has now purchased soil measuring equipment so action can commence in the spring and is now seeking tax benefit donations to fund this work. The work will be done in association with the CSIRO and the DAFF Soil Carbon Research Program (SCaRP).</p> <p>Biodynamics2024 will be participate in this project and I ask your help in raising tax benefit (Australian) donations to support the purchase this machinery and carry out trials.</p> <p>see <a href="http://biodynamics2024.com.au/wp-content/uploads/2011/06/BIO_AG_brochure-fundraising.pdf">Bio-Agriculture</a> for a tax benefit donation form</p> <p>Thank you</p> <p>Hamish</p> </div>]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><p><strong>The BioAgriculture Soil Carbon Sequestration Project</strong> &#8211; <em>How you can be part of the solution to global Climate change</em></p>
<p>While the political debate on carbon and the environment continues further into tragedy territory Biodynamics2024 is supporting the work of Bio-Agriculture Ltd to acquire and operate state of the art carbon measuring equipment to track the carbon sequestration potential on biodynamic and organic farms.</p>
<p>Bio-Agriculture has been keeping all federal politicians updated on their work and have received only words in support, no action.  Bio-Agriculture Ltd has now purchased soil measuring  equipment so action can commence in the spring and is now seeking tax benefit donations to fund this work.  The work will be done in association with the CSIRO and the DAFF Soil Carbon Research Program (SCaRP).</p>
<p>Biodynamics2024 will be participate in this project and I ask your help in raising tax benefit (Australian) donations to support the purchase this machinery and carry out trials.</p>
<p>see <a href="http://biodynamics2024.com.au/wp-content/uploads/2011/06/BIO_AG_brochure-fundraising.pdf">Bio-Agriculture</a> for a tax benefit donation form</p>
<p>Thank you</p>
<p>Hamish</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://biodynamics2024.com.au/the-bioagriculture-soil-carbon-sequestration-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Help with your preparation spraying?</title>
		<link>http://biodynamics2024.com.au/need-help-with-your-preparation-spraying/</link>
		<comments>http://biodynamics2024.com.au/need-help-with-your-preparation-spraying/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 04:38:02 +0000</pubDate>
		<dc:creator><![CDATA[Hamish]]></dc:creator>
				<category><![CDATA[Biodynamic 2024 Recent Updates]]></category>

		<guid isPermaLink="false">http://biodynamics2024.com.au/?p=1020</guid>
		<description><![CDATA[<div class="pf-content"><p>Need Help with your preparation spraying?</p> <p>For NSW and Victoria contact <strong>Shane Martin</strong>, Nungra Gardens. <strong>0421 228 499</strong></p> </div>]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><p>Need Help with your preparation spraying?</p>
<p>For NSW and Victoria contact <strong>Shane Martin</strong>, Nungra Gardens.  <strong>0421 228 499</strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://biodynamics2024.com.au/need-help-with-your-preparation-spraying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fifth Yoko Civilization International Conference</title>
		<link>http://biodynamics2024.com.au/the-fifth-yoko-civilization-international-conference/</link>
		<comments>http://biodynamics2024.com.au/the-fifth-yoko-civilization-international-conference/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 03:37:23 +0000</pubDate>
		<dc:creator><![CDATA[Hamish]]></dc:creator>
				<category><![CDATA[Biodynamic 2024 Recent Updates]]></category>

		<guid isPermaLink="false">http://biodynamics2024.com.au/?p=1018</guid>
		<description><![CDATA[<div class="pf-content"><p><strong>This conference has been cancelled due to the consequences of the earthquakes in Japan.</strong></p> <p><strong>I send my best wishes to the Japanese for a swift recovery from a great disaster.</strong></p> <p>Hamish has been invited to contribute at <em>The Fifth Yoko Civilization International Conference</em> in Takayama, Japan 20 &#8211; 23 November, 2011.</p> <p>The conference subject is:</p> <p><em><strong>Coexistence between Nature and Human Beings &#8211; viewed through agriculture </strong></em>and is hosted by the</p> <p>YOKO CIVILIZATION RESEARCH INSTITUTE</p> <p>Registration details will be found at:</p> <p><a href="http://www.ycri.org/e/index.html">Yoko Civilization International Conference</a></p> </div>]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><p><strong>This conference has been cancelled due to the consequences of the earthquakes in Japan.</strong></p>
<p><strong>I send my best wishes to the Japanese for a swift recovery from a great disaster.</strong></p>
<p>Hamish has been invited to contribute at <em>The Fifth Yoko Civilization International Conference</em> in Takayama, Japan 20 &#8211; 23 November, 2011.</p>
<p>The conference subject is:</p>
<p><em><strong>Coexistence between Nature and Human Beings &#8211; viewed through agriculture </strong></em>and is hosted by the</p>
<p>YOKO CIVILIZATION RESEARCH INSTITUTE</p>
<p>Registration details will be found at:</p>
<p><a href="http://www.ycri.org/e/index.html">Yoko Civilization International Conference</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://biodynamics2024.com.au/the-fifth-yoko-civilization-international-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Crisis and Opportunity</title>
		<link>http://biodynamics2024.com.au/japans-crisis-and-opportunity/</link>
		<comments>http://biodynamics2024.com.au/japans-crisis-and-opportunity/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 02:36:35 +0000</pubDate>
		<dc:creator><![CDATA[Hamish]]></dc:creator>
				<category><![CDATA[Biodynamic 2024 Recent Updates]]></category>

		<guid isPermaLink="false">http://biodynamics2024.com.au/?p=1016</guid>
		<description><![CDATA[<div class="pf-content"><p>There is a very interesting article <strong><em>Japan&#8217;s Crisis and Opportunity: Fukushima (Island of Good fortune)</em> </strong>by Terry Boardman published in the current edition of<em><strong>New View 2nd quarter &#8211; Spring 2011. www.newview.org.uk</strong></em></p> <p><em><strong>If you would like a copy email me at office@biodynamics2024.com.au</strong></em></p> </div>]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><p>There is a very interesting article <strong><em>Japan&#8217;s Crisis and Opportunity: Fukushima (Island of Good fortune)</em> </strong>by Terry Boardman published in the current edition of<em><strong>New View 2nd quarter &#8211; Spring 2011.  www.newview.org.uk</strong></em></p>
<p><em><strong>If you would like a copy email me at office@biodynamics2024.com.au</strong></em></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://biodynamics2024.com.au/japans-crisis-and-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disorder in the Court</title>
		<link>http://biodynamics2024.com.au/disorder-in-the-court/</link>
		<comments>http://biodynamics2024.com.au/disorder-in-the-court/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 04:21:29 +0000</pubDate>
		<dc:creator><![CDATA[Hamish]]></dc:creator>
				<category><![CDATA[Items of Interest]]></category>

		<guid isPermaLink="false">http://biodynamics2024.com.au/?p=1076</guid>
		<description><![CDATA[<div class="pf-content"><p>These are from a book called Disorder in the Courts of America, and are things people actually said in court, word for word, taken down and now published by court reporters who had the torment of staying calm while these exchanges were actually taking place.<br /> _________________________________________________________<br /> ATTORNEY: Are you sexually active?<br /> WITNESS: No, I just lie there.<br /> _____________________________________________________<br /> ATTORNEY: What is your date of birth?<br /> WITNESS: July 18th.<br /> ATTORNEY: What year?<br /> WITNESS: Every year.<br /> ________________________________________________<br /> ATTORNEY: What gear were you in at the moment of the impact?<br /> WITNESS: Gucci sweats and Reeboks.<br /> ________________________________________________<br /> ATTORNEY: This myasthenia gravis, does it affect your memory at all?<br /> WITNESS: Yes.<br /> ATTORNEY: And in what ways does it affect your memory?<br /> WITNESS: I forget.<br /> ATTORNEY: You forget? Can you give us an example of something you forgot?<br /> __________________________________________________<br /> ATTORNEY: How old is your son, the one living with you?<br /> WITNESS: Thirty?eight or thirty?five, I can?t remember which.<br /> ATTORNEY: How long has he lived with you?<br /> WITNESS: Forty?five years.<br /> __________________________________________________<br /> ATTORNEY: What was the first thing your husband said to you that morning?<br /> WITNESS: He said, ?Where am I, Cathy??<br /> ATTORNEY: And why did that upset you?<br /> WITNESS: My name is Susan.<br /> _________________________________________________________<br /> ATTORNEY: Do you know if your daughter has ever been involved in voodoo?<br /> WITNESS: We both do.<br /> ATTORNEY: Voodoo?<br /> WITNESS: We do.<br /> ATTORNEY: You do?<br /> WITNESS: Yes, voodoo.<br /> _______________________________________________________<br /> ATTORNEY: Now doctor, isn?t it true that when a person dies in his sleep, he<br /> doesn?t know about it until the next morning?<br /> WITNESS: Did you actually pass the bar exam?<br /> _______________________________________________________<br /> ATTORNEY: The youngest son, the twenty?year?old, how old is he?<br /> WITNESS: Uh, he?s twenty?one&#8230;<br /> ______________ __ _______________________________________<br /> ATTORNEY: Were you present when your picture was taken?<br /> WITNESS: Would you repeat the question?<br /> _______________________________________________________<br /> ATTORNEY: So the date of conception (of the baby) was August 8th?<br /> WITNESS: Yes.<br /> ATTORNEY: And what were you doing at that time?<br /> WITNESS: Uh&#8230;.<br /> _______________________________________________________<br /> ATTORNEY: She had three children, right?<br /> WITNESS: Yes.<br /> ATTORNEY: How many were boys?<br /> WITNESS: None.<br /> ATTORNEY: Were there any girls?<br /> ______ _____ _______________________________________<br /> ATTORNEY: How was your first marriage terminated?<br /> WITNESS: By death.<br /> ATTORNEY: And by whose death was it terminated?<br /> ________________________________________________________<br /> ATTORNEY: Can you describe the individual?<br /> WITNESS: He was about medium height and had a beard.<br /> ATTORNEY: Was this a male or a female?<br /> ________________________________________________________<br /> ATTORNEY : Is your appearance here this morning pursuant to a deposition notice<br /> which I sent to your attorney?<br /> WITNESS: No, this is how I dress when I go to work.<br /> ________________________________________________________<br /> ATTORNEY: Doctor, how many of your autopsies have you performed on dead<br /> people?<br /> WITNESS: All my autopsies are performed on dead people.<br /> ________________________________________________________<br /> ATTORNEY: ALL your responses MUST be oral, OK? What school did you go to?<br /> WITNESS: Oral.<br /> ________________________________________________________<br /> ATTORNEY: Do you recall the time that you examined the body?<br /> WITNESS: The autopsy started around 8:30 p.m.<br /> ATTORNEY: And Mr. Denton was dead at the time?<br /> WITNESS: No, he was sitting on the table wondering why I was doing an autopsy<br /> on him!<br /> ________________________________________________________<br /> ATTORNEY: Are you qualified to give a urine sample?<br /> WITNESS: Huh?<br /> ________________________________________________________<br /> ATTORNEY: Doctor, before you performed the autopsy, did you check for a pulse?<br /> WITNESS: No.<br /> ATTORNEY: Did you check for blood pressure ?<br /> WIT NESS: No.<br /> ATTORNEY: Did you check for breathing?<br /> WITNESS: No.<br /> ATTORNEY: So, then it is possible that the patient was alive when you began the<br /> autopsy?<br /> WITNESS: No.<br /> ATTORNEY: How can you be so sure, Doctor?<br /> WITNESS: Because his brain was sitting on my desk in a jar.<br /> ATTORNEY: But could the patient have still been alive, nevertheless?<br /> WITNESS: Yes, it is possible that he could have been alive and practicing law.</p> </div>]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><p>These are from a book called Disorder in the Courts of America, and are things people actually said in court, word for word, taken down and now published by court reporters who had the torment of staying calm while these exchanges were actually taking place.<br />
_________________________________________________________<br />
ATTORNEY: Are you sexually active?<br />
WITNESS: No, I just lie there.<br />
_____________________________________________________<br />
ATTORNEY: What is your date of birth?<br />
WITNESS: July 18th.<br />
ATTORNEY: What year?<br />
WITNESS: Every year.<br />
________________________________________________<br />
ATTORNEY: What gear were you in at the moment of the impact?<br />
WITNESS: Gucci sweats and Reeboks.<br />
________________________________________________<br />
ATTORNEY: This myasthenia gravis, does it affect your memory at all?<br />
WITNESS: Yes.<br />
ATTORNEY: And in what ways does it affect your memory?<br />
WITNESS: I forget.<br />
ATTORNEY: You forget? Can you give us an example of something you forgot?<br />
__________________________________________________<br />
ATTORNEY: How old is your son, the one living with you?<br />
WITNESS: Thirty?eight or thirty?five, I can?t remember which.<br />
ATTORNEY: How long has he lived with you?<br />
WITNESS: Forty?five years.<br />
__________________________________________________<br />
ATTORNEY: What was the first thing your husband said to you that morning?<br />
WITNESS: He said, ?Where am I, Cathy??<br />
ATTORNEY: And why did that upset you?<br />
WITNESS: My name is Susan.<br />
_________________________________________________________<br />
ATTORNEY: Do you know if your daughter has ever been involved in voodoo?<br />
WITNESS: We both do.<br />
ATTORNEY: Voodoo?<br />
WITNESS: We do.<br />
ATTORNEY: You do?<br />
WITNESS: Yes, voodoo.<br />
_______________________________________________________<br />
ATTORNEY: Now doctor, isn?t it true that when a person dies in his sleep, he<br />
doesn?t know about it until the next morning?<br />
WITNESS: Did you actually pass the bar exam?<br />
_______________________________________________________<br />
ATTORNEY: The youngest son, the twenty?year?old, how old is he?<br />
WITNESS: Uh, he?s twenty?one&#8230;<br />
______________ __ _______________________________________<br />
ATTORNEY: Were you present when your picture was taken?<br />
WITNESS: Would you repeat the question?<br />
_______________________________________________________<br />
ATTORNEY: So the date of conception (of the baby) was August 8th?<br />
WITNESS: Yes.<br />
ATTORNEY: And what were you doing at that time?<br />
WITNESS: Uh&#8230;.<br />
_______________________________________________________<br />
ATTORNEY: She had three children, right?<br />
WITNESS: Yes.<br />
ATTORNEY: How many were boys?<br />
WITNESS: None.<br />
ATTORNEY: Were there any girls?<br />
______ _____ _______________________________________<br />
ATTORNEY: How was your first marriage terminated?<br />
WITNESS: By death.<br />
ATTORNEY: And by whose death was it terminated?<br />
________________________________________________________<br />
ATTORNEY: Can you describe the individual?<br />
WITNESS: He was about medium height and had a beard.<br />
ATTORNEY: Was this a male or a female?<br />
________________________________________________________<br />
ATTORNEY : Is your appearance here this morning pursuant to a deposition notice<br />
which I sent to your attorney?<br />
WITNESS: No, this is how I dress when I go to work.<br />
________________________________________________________<br />
ATTORNEY: Doctor, how many of your autopsies have you performed on dead<br />
people?<br />
WITNESS: All my autopsies are performed on dead people.<br />
________________________________________________________<br />
ATTORNEY: ALL your responses MUST be oral, OK? What school did you go to?<br />
WITNESS: Oral.<br />
________________________________________________________<br />
ATTORNEY: Do you recall the time that you examined the body?<br />
WITNESS: The autopsy started around 8:30 p.m.<br />
ATTORNEY: And Mr. Denton was dead at the time?<br />
WITNESS: No, he was sitting on the table wondering why I was doing an autopsy<br />
on him!<br />
________________________________________________________<br />
ATTORNEY: Are you qualified to give a urine sample?<br />
WITNESS: Huh?<br />
________________________________________________________<br />
ATTORNEY: Doctor, before you performed the autopsy, did you check for a pulse?<br />
WITNESS: No.<br />
ATTORNEY: Did you check for blood pressure ?<br />
WIT NESS: No.<br />
ATTORNEY: Did you check for breathing?<br />
WITNESS: No.<br />
ATTORNEY: So, then it is possible that the patient was alive when you began the<br />
autopsy?<br />
WITNESS: No.<br />
ATTORNEY: How can you be so sure, Doctor?<br />
WITNESS: Because his brain was sitting on my desk in a jar.<br />
ATTORNEY: But could the patient have still been alive, nevertheless?<br />
WITNESS: Yes, it is possible that he could have been alive and practicing law.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://biodynamics2024.com.au/disorder-in-the-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to Mum &amp; Dad (my Army experience)</title>
		<link>http://biodynamics2024.com.au/letter-to-mum-dad-my-army-experience/</link>
		<comments>http://biodynamics2024.com.au/letter-to-mum-dad-my-army-experience/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 04:19:14 +0000</pubDate>
		<dc:creator><![CDATA[Hamish]]></dc:creator>
				<category><![CDATA[Items of Interest]]></category>

		<guid isPermaLink="false">http://biodynamics2024.com.au/?p=1073</guid>
		<description><![CDATA[<div class="pf-content"><h1>Life in the Australian Army&#8230;</h1> <h2>Text of a letter from a kid from Eromanga to Mum and Dad.</h2> <p>(For Those of you not in the know, Eromanga is a small town, west of Quilpie in the far south west of Queensland )</p> <p>Dear Mum &#38;amp; Dad,</p> <p>I am well. Hope youse are too. Tell me big brothers Doug and Phil that the Army is better than workin&#8217; on the farm &#8211; tell them to get in bloody quick smart before the jobs are all gone! I wuz a bit slow in settling down at first, because ya don&#8217;t hafta get outta bed until 6am. But I like sleeping in now, cuz all ya gotta do before brekky is make ya bed and shine ya boots and clean ya uniform. No bloody cows to milk, no calves to feed, no feed to stack &#8211; nothin&#8217;!! Ya haz gotta shower though, but its not so bad, coz there&#8217;s lotsa hot water and even a light to see what ya doing!</p> <p>At brekky ya get cereal, fruit and eggs but there&#8217;s no kangaroo steaks or possum stew like wot Mum makes. You don&#8217;t get fed again until noon and by that time all the city boys are buggered because we&#8217;ve been on a &#8216;route march&#8217; &#8211; geez its only just like walking to the windmill in the back paddock!!</p> <p>This one will kill me brothers Doug and Phil with laughter. I keep getting medals for shootin&#8217; &#8211; dunno why. The bullseye is as big as a bloody possum&#8217;s bum and it don&#8217;t move and it&#8217;s not firing back at ya like the Johnsons did when our big scrubber bull got into their prize cows before the Ekka last year! All ya gotta do is make yourself comfortable and hit the target &#8211; it&#8217;s a piece of piss!! You don&#8217;t even load your own cartridges, they comes in little boxes, and ya don&#8217;t have to steady yourself against the rollbar of the roo shooting truck when you reload!</p> <p>Sometimes ya gotta wrestle with the city boys and I gotta be real careful coz they break easy &#8211; it&#8217;s not like fighting with Doug and Phil and Jack and Boori and Steve and Muzza all at once like we do at home after the muster. Turns out I&#8217;m not a bad boxer either and it looks like I&#8217;m the best the platoon&#8217;s got, and I&#8217;ve only been beaten by this one bloke from the Engineers &#8211; he&#8217;s 6 foot 5 and 15 stone and three pick handles across the shoulders and as ya know I&#8217;m only 5 foot 7 and eight stone wringin&#8217; wet, but I fought him till the other blokes carried me off to the boozer.</p> <p>I can&#8217;t complain about the Army &#8211; tell the boys to get in quick before word gets around how bloody good it is.</p> <p>Your loving daughter, Sheila</p> </div>]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><h1>Life in the Australian Army&#8230;</h1>
<h2>Text of a letter from a kid from Eromanga to Mum and Dad.</h2>
<p>(For Those of you not in the know, Eromanga is a small town, west of Quilpie in the far south west of Queensland )</p>
<p>Dear Mum &amp;amp; Dad,</p>
<p>I am well. Hope youse are too. Tell me big brothers Doug and Phil that the Army is better than workin&#8217; on the farm &#8211; tell them to get in bloody quick smart before the jobs are all gone! I wuz a bit slow in settling down at first, because ya don&#8217;t hafta get outta bed until 6am. But I like sleeping in now, cuz all ya gotta do before brekky is make ya bed and shine ya boots and clean ya uniform. No bloody cows to milk, no calves to feed, no feed to stack &#8211; nothin&#8217;!! Ya haz gotta shower though, but its not so bad, coz there&#8217;s lotsa hot water and even a light to see what ya doing!</p>
<p>At brekky ya get cereal, fruit and eggs but there&#8217;s no kangaroo steaks or possum stew like wot Mum makes. You don&#8217;t get fed again until noon and by that time all the city boys are buggered because we&#8217;ve been on a &#8216;route march&#8217; &#8211; geez its only just like walking to the windmill in the back paddock!!</p>
<p>This one will kill me brothers Doug and Phil with laughter. I keep getting medals for shootin&#8217; &#8211; dunno why. The bullseye is as big as a bloody possum&#8217;s bum and it don&#8217;t move and it&#8217;s not firing back at ya like the Johnsons did when our big scrubber bull got into their prize cows before the Ekka last year! All ya gotta do is make yourself comfortable and hit the target &#8211; it&#8217;s a piece of piss!! You don&#8217;t even load your own cartridges, they comes in little boxes, and ya don&#8217;t have to steady yourself against the rollbar of the roo shooting truck when you reload!</p>
<p>Sometimes ya gotta wrestle with the city boys and I gotta be real careful coz they break easy &#8211; it&#8217;s not like fighting with Doug and Phil and Jack and Boori and Steve and Muzza all at once like we do at home after the muster. Turns out I&#8217;m not a bad boxer either and it looks like I&#8217;m the best the platoon&#8217;s got, and I&#8217;ve only been beaten by this one bloke from the Engineers &#8211; he&#8217;s 6 foot 5 and 15 stone and three pick handles across the shoulders and as ya know I&#8217;m only 5 foot 7 and eight stone wringin&#8217; wet, but I fought him till the other blokes carried me off to the boozer.</p>
<p>I can&#8217;t complain about the Army &#8211; tell the boys to get in quick before word gets around how bloody good it is.</p>
<p>Your loving daughter, Sheila</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://biodynamics2024.com.au/letter-to-mum-dad-my-army-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Food from the Earth up</title>
		<link>http://biodynamics2024.com.au/quality-food-from-the-earth-up/</link>
		<comments>http://biodynamics2024.com.au/quality-food-from-the-earth-up/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 05:45:34 +0000</pubDate>
		<dc:creator><![CDATA[Hamish]]></dc:creator>
				<category><![CDATA[Letters]]></category>

		<guid isPermaLink="false">http://biodynamics2024.com.au/?p=1088</guid>
